Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,150 Properties Available In 34135
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 4 Baths 2,503 SqFt$759,900New - 1/47 47
3 Beds 3 Baths 1,868 SqFt$6,200Active - 1/23 23
2 Beds 2 Baths 983 SqFt$1,680Under Contract - 1/34 34
2 Beds 2 Baths 1,374 SqFt$385,000Active - 3D
2 Beds 2 Baths 1,534 SqFt$468,000Price Dropped by $10K - 3D
3 Beds 3 Baths 1,846 SqFt$421,900Price Dropped by $4K - 1/28 28
3 Beds 3 Baths 1,800 SqFt$6,700Active - 1/37 37
3 Beds 3 Baths 1,743 SqFt$2,400Under Contract - 1/33 33
2 Beds 2 Baths 1,402 SqFt$367,900Active - 1/27 27
3 Beds 2 Baths 2,178 SqFt$3,200Active - 3D
3 Beds 2 Baths 1,637 SqFt$510,000Open 6/21 12PM-2PM - 1/50 50
3 Beds 3 Baths 2,296 SqFt$750,000Open Sun 11AM-1:30PM - 1/11 11
2 Beds 2 Baths 949 SqFt$229,000Pending10830 Leitner Creek DR #141, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/49 49
3 Beds 2 Baths 1,616 SqFt$587,460Open Tue 10AM-4PM - 1/49 49
3 Beds 2 Baths 1,616 SqFt$585,460Open Tue 10AM-4PM - 1/33 33
3 Beds 2 Baths 1,616 SqFt$583,460Open Tue 10AM-4PM - 1/49 49
3 Beds 2 Baths 1,616 SqFt$583,460Open Tue 10AM-4PM - 1/39 39
3 Beds 2 Baths 1,424 SqFt$299,900Open Sun 1PM-3PM - 1/45 45
4 Beds 3 Baths 2,482 SqFt$1,449,000Open Sun 1PM-4PM - 1/33 33
3 Beds 2 Baths 1,616 SqFt$574,900Open Tue 10AM-4PM - 1/34 34
3 Beds 2 Baths 1,428 SqFt$485,000Open Tue 10AM-4PM - 1/44 44
3 Beds 3 Baths 1,852 SqFt$659,000Open Sun 1PM-3PM - 1/48 48
5 Beds 7 Baths 4,168 SqFt$2,000,000Open Sun 1PM-3PM - 1/23 23
1 Bed 1 Bath 713 SqFt$192,500Open Sat 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 48

