Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 33924
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 2 Baths 1,606 SqFt$895,000Open Sat 10:30AM-2:30PM - 1/43 43
3 Beds 2 Baths 1,708 SqFt$1,260,000Open Sat 10:30AM-2:30PM - 1/37 37
2 Beds 3 Baths 1,680 SqFt$3,498,000Open Sun 12PM-3PM - 1/50 50
4 Beds 4 Baths 3,155 SqFt$2,800,000Open Sat 10:30AM-2:30PM - 1/50 50
2 Beds 3 Baths 1,575 SqFt$975,000Open Sat 10:30AM-2:30PM - 1/39 39
5 Beds 5 Baths 2,494 SqFt$3,250,000Open Fri 12PM-3PM - 1/50 50
4 Beds 3 Baths 1,024 SqFt$1,999,000Open 8/22 12PM-3PM - 1/38 38
3 Beds 3 Baths 2,414 SqFt$4,890,000Open Sat 1PM-5PM - 1/44 44
5 Beds 7 Baths 5,000 SqFt$3,395,000Open Sat 10:30AM-2:30PM - 1/22 22
3 Beds 3 Baths 2,256 SqFt$1,400,000Open Sat 10:30AM-2:30PM143 Useppa Island, Useppa Island, FL 33924
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/46 46
2 Beds 2 Baths 1,044 SqFt$889,000New - 1/25 25
2 Beds 1 Bath 974 SqFt$779,000New - 1/50 50
2 Beds 2 Baths 1,051 SqFt$705,000New140 Mourning Dove DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/48 48
3 Beds 3 Baths 1,496 SqFt$950,000New - 1/21 21
3 Beds 3 Baths 1,722 SqFt$799,000Active - 1/32 32
3 Beds 2 Baths 1,064 SqFt$599,000Pending - 1/44 44
3 Beds 2 Baths 1,776 SqFt$1,895,000Active - 1/35 35
4 Beds 4 Baths 2,262 SqFt$1,450,000Pending - 3D
6 Beds 7 Baths 3,092 SqFt$4,995,000Active - 1/47 47
4 Beds 4 Baths 1,618 SqFt$3,695,000Active - 1/41 41
2 Beds 2 Baths 861 SqFt$735,000Active - 1/50 50
2 Beds 2 Baths 1,232 SqFt$1,027,000Price Dropped by $22K - 1/24 24
3 Beds 3 Baths 1,410 SqFt$1,295,000Active - 1/40 40
3 Beds 4 Baths 1,654 SqFt$1,495,000Active
- 1
- 2
- 3
- 4
- 5
- 6

